Home Mortgage
Submit your mortgage data point to help each other stay informed
Recent reports
Report Date | Interest Rate | Mortgage Term | Loan Purpose |
---|---|---|---|
2021-03-01 | 2.750% | 30-yr fixed | Rate-and-term refinance |
Location Bellevue, WA 98007 Points 0 Lender Credits yes Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 710,000 LTV 70% < LTV <= 80% FICO Score 740 - 759 Lender loandepot Rating | |||
2021-02-27 | 2.375% | 30-yr fixed | Rate-and-term refinance |
Location Fremont, CA 94555 Points 0 Lender Credits ~1300$ to cover all third party cost and loan fee. Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 747,000 LTV 50% < LTV <= 60% FICO Score 720 - 739 Lender Interactive mortgage Rating Notes Process was very smooth. Took ~2months. They don't swiftly respond to emails, however, they get work done in the background. | |||
2021-02-02 | 2.750% | 30-yr fixed | Purchase |
Location Sunnyvale, CA 94086 Points Yes, I purchased 1 point Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Jumbo Loan Loan Amount Unknown LTV 70% < LTV <= 80% FICO Score 760 - 779 Lender PNC Loan Officer Tom Hua Rating | |||
2021-01-27 | 4.200% | 30-yr fixed | Rate-and-term refinance |
Location Santa Clara, CA 95051 Points 0 Lender Credits 0 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 450,000 LTV I don't know FICO Score 800 - 850 Lender Wells Fargo Rating | |||
2021-01-27 | 2.375% | 30-yr fixed | Rate-and-term refinance |
Location Santa Clara, CA 95051 Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount Unknown LTV 50% < LTV <= 60% FICO Score 780 - 799 Lender loancabin Rating Notes Locked @ 2.5% in Aug 2020. Process took almost six months to finish. At the end got an even better rate @ 2.375% | |||
2021-01-27 | 2.625% | 30-yr fixed | Rate-and-term refinance |
Location San Jose, CA 95134 Points 0 Lender Credits 3700 Property Type Single Family Occupancy Primary residence Mortgage Type Jumbo Loan Loan Amount 1,036,000 LTV 70% < LTV <= 80% FICO Score 780 - 799 Lender Better mortgage Rating Notes Competing quotes from Figure and other online refi lenders | |||
2021-01-23 | 2.500% | 30-yr fixed | Rate-and-term refinance |
Location Fremont, CA 94538 Points 0 Lender Credits 3446, total estimated cost 365$ Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 822,000 LTV 60% < LTV <= 70% FICO Score 760 - 779 Lender LoanDepot Loan Officer Steven Saul Rating | |||
2021-01-18 | 2.750% | 30-yr fixed | Purchase |
Location Palm Bay, FL 32905 Points 3.702 Lender Credits 1321 Property Type Single Family Occupancy Investment property Mortgage Type Conforming Loan Loan Amount 159,000 LTV 20% < LTV <= 30% FICO Score 780 - 799 Lender PennyMac Rating | |||
2021-01-09 | 2.875% | 30-yr fixed | Rate-and-term refinance |
Location Orange, CA 92867 Points 0 Lender Credits $2,000 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount Unknown LTV 70% < LTV <= 80% FICO Score 760 - 779 Lender Better.com Rating | |||
2020-12-30 | 2.500% | 30-yr fixed | Rate-and-term refinance |
Location Travis Afb, CA 94535 Points 0 Lender Credits All closing costs are credited Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 769,000 LTV 60% < LTV <= 70% FICO Score 760 - 779 Lender Interactive Mortgage Rating Notes I did not go with them but they have best rates | |||
2020-12-29 | 2.750% | 30-yr fixed | Purchase |
Location Palm Bay, FL 32905 APR 2.900% Monthly Payment $842 (Principal + Interest) Points 1.125 Lender Credits 0 Property Type Single Family Occupancy Investment property Mortgage Type Conforming Loan Loan Amount 206,175 LTV 80% < LTV <= 90% FICO Score 780 - 799 Lender Axos Bank Rating Notes Got it through LendingTree | |||
2020-12-28 | 2.375% | 30-yr fixed | Rate-and-term refinance |
Location Milpitas, CA 95035 Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 435,000 LTV 30% < LTV <= 40% FICO Score 780 - 799 Lender Interactive Mortgage Loan Officer Ravy Pov | <ravy.pov@interactivemortgage.com> Rating | |||
2020-12-21 | 2.250% | 15-yr fixed | Rate-and-term refinance |
Location Milpitas, CA 95035 APR 2.250% Points 0 Lender Credits 0 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount Unknown LTV 60% < LTV <= 70% FICO Score 780 - 799 Lender Owning.com Rating | |||
2020-12-19 | 2.750% | 30-yr fixed | Purchase |
Location San Jose, CA 95123 APR 2.772% Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Jumbo Loan Loan Amount 825,000 LTV 70% < LTV <= 80% FICO Score 740 - 759 Lender Golden1 Credit Union Rating | |||
2020-12-04 | 2.625% | 30-yr fixed | Rate-and-term refinance |
Location Goleta, CA 93117 APR 2.632% Points 0 Lender Credits 1226 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 565,000 LTV 70% < LTV <= 80% FICO Score 800 - 850 Lender Interactive Mortgage Rating | |||
2020-12-03 | 2.500% | 30-yr fixed | Rate-and-term refinance |
Location Santa Clara, CA 95051 Points 0 Lender Credits 6400 credit Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 750,000 LTV 40% < LTV <= 50% FICO Score 780 - 799 Lender loandepot Loan Officer Andrew Ciriello Rating | |||
2020-11-30 | 2.500% | 30-yr fixed | Rate-and-term refinance |
Location Dublin, CA 94568 Points 0 Lender Credits zero cost loan Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount Unknown LTV 60% < LTV <= 70% FICO Score 800 - 850 Lender loan depot Rating | |||
2020-11-23 | 2.500% | 30-yr fixed | Rate-and-term refinance |
Location Brooklyn, NY 11201 Points 0 Lender Credits 0 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 500,000 LTV 20% < LTV <= 30% FICO Score 800 - 850 Lender GuardHill Rating Notes Found slightly higher rate on Zillow Home Loans, but they had a better rate available when I spoke to them on the phone. | |||
2020-11-22 | 2.250% | 30-yr fixed | Rate-and-term refinance |
Location Arlington, VA 22201 APR 2.250% Monthly Payment $3431 (Principal + Interest) Points 0 Lender Credits 6700 Property Type Single Family Occupancy Primary residence Mortgage Type VA Loan Amount 895,000 LTV 60% < LTV <= 70% FICO Score 780 - 799 Lender Quicken Loan Officer Ivan Hendren Rating | |||
2020-11-05 | 2.625% | 30-yr fixed | Rate-and-term refinance |
Location Dublin, CA 94568 APR 2.625% Points 0 Lender Credits Yes Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 500,000 LTV 50% < LTV <= 60% FICO Score 780 - 799 Lender Owning Rating | |||
2020-10-26 | 2.750% | 30-yr fixed | Rate-and-term refinance |
Location Santa Clara, CA 95054 Points 0 Lender Credits 3800 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 750,000 LTV 50% < LTV <= 60% FICO Score 780 - 799 Lender Loan Depot Rating Notes Took 90 days to close. Had to extend rate lock. | |||
2020-10-25 | 2.875% | 30-yr fixed | Rate-and-term refinance |
Location San Ramon, CA 94583 Points 0 Lender Credits 10000 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 675,000 LTV 50% < LTV <= 60% FICO Score 800 - 850 Lender Loan Depot Rating Notes Rate locked in mid-August. Poor communication from LO, but overall best value | |||
2020-10-16 | 2.375% | 20-yr fixed | Rate-and-term refinance |
Location Chicago, IL 60615 Points 0 Lender Credits The lender covers all the closing cost associated with the loan Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 500,000 LTV 60% < LTV <= 70% FICO Score 800 - 850 Lender Wells Fargo Loan Officer Kelly Zhang | kellyzhang@ihomeland.com Rating Notes No point no fee refinance. | |||
2020-10-15 | 2.500% | 30-yr fixed | Rate-and-term refinance |
Location San Jose, CA 95131 Points 0 Lender Credits Lender credit covered all costs Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 720,000 LTV 50% < LTV <= 60% FICO Score 800 - 850 Lender LoanDepot Rating Notes I was initially told I might have to pay around $500 in closing costs but was able to negotiate that down to $0 | |||
2020-09-27 | 2.875% | 30-yr fixed | Rate-and-term refinance |
Location Berkeley, CA 94708 APR 2.860% Points 0 Lender Credits ~$3750 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 765,000 LTV 50% < LTV <= 60% FICO Score 780 - 799 Lender Chase Loan Officer Will Wang | will.wang@chase.com Rating Notes Great experience, took a while to close, had to open a Private Client account to get the best rate at that time. | |||
2020-09-25 | 3.250% | 15-yr fixed | Purchase |
Location Fort Lauderdale, FL 33351 Points 0 Lender Credits 0 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount Unknown LTV I don't know FICO Score 780 - 799 Lender Citi Rating | |||
2020-09-20 | 2.750% | 15-yr fixed | Rate-and-term refinance |
Location Richmond, TX 77469 Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 270,000 LTV 80% < LTV <= 90% FICO Score 760 - 779 Lender Better Rating | |||
2020-09-19 | 2.500% | 15-yr fixed | Rate-and-term refinance |
Location San Lorenzo, CA 94580 APR 2.500% Points 0 Lender Credits Yes no fee. Property Type Single Family Occupancy Secondary residence Mortgage Type Conforming Loan Loan Amount Unknown LTV 60% < LTV <= 70% FICO Score 760 - 779 Lender Owning Rating | |||
2020-09-09 | 2.625% | 30-yr fixed | Rate-and-term refinance |
Location Fremont, CA 94538 Monthly Payment $2542 (Principal + Interest) Points 0 Lender Credits 1500 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 633,000 LTV 60% < LTV <= 70% FICO Score 760 - 779 Lender LoanDepot Rating | |||
2020-09-05 | 2.375% | 30-yr fixed | Rate-and-term refinance |
Location Bethesda, MD 20817 APR 2.400% Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type VA Loan Amount 999,999 LTV 70% < LTV <= 80% FICO Score 780 - 799 Lender strong home mortgage Loan Officer Fred Hirsch Rating | |||
2020-09-04 | 2.500% | 30-yr fixed | Rate-and-term refinance |
Location Solon, OH 44139 APR 2.540% Monthly Payment $1331 (Principal + Interest) Points 0 Lender Credits 1200 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 337,000 LTV 60% < LTV <= 70% FICO Score 780 - 799 Lender First Internet Bank of Indiana Loan Officer Jessica Callahan Rating | |||
2020-09-02 | 3.625% | 30-yr fixed | Rate-and-term refinance |
Location San Jose, CA 95120 Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 3,990 LTV 70% < LTV <= 80% FICO Score 780 - 799 Lender Bank of America Rating | |||
2020-09-01 | 4.375% | 30-yr fixed | Cash-out refinance |
Location Lincoln, CA 95648 Monthly Payment $1259 (Principal + Interest) Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 247,614 LTV 80% < LTV <= 90% FICO Score 740 - 759 Lender Lakeview loan servicing Rating | |||
2020-08-26 | 2.750% | 30-yr fixed | Rate-and-term refinance |
Location Rochester, MI 48307 Points 0 Lender Credits 2700 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 323,000 LTV 70% < LTV <= 80% FICO Score 760 - 779 Lender Wells Fargo Rating Notes Lender provided $2600 closing credits, loan fee is $2600 so eventually it is a 0$ fee refinance. | |||
2020-08-20 | 2.750% | 30-yr fixed | Rate-and-term refinance |
Location Fremont, CA 94536 APR 2.759% Points 0 Lender Credits $1,400 to cover all loan costs Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 710,000 LTV 70% < LTV <= 80% FICO Score 760 - 779 Lender LoanFactory Rating | |||
2020-08-19 | 2.500% | 30-yr 5/1 ARM | Purchase |
Location Chicago, IL 60657 Points 0 Lender Credits 0 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Jumbo Loan Loan Amount 694,000 LTV 80% < LTV <= 90% FICO Score 760 - 779 Lender Chase Loan Officer Adam Hengesbaugh | adam.hengesbaugh@chase.com Rating Notes Had to move $250K to chase in order to get this rate. Without moving the assets the rate was 2.625% | |||
2020-08-19 | 3.125% | 30-yr fixed | Purchase |
Location Seattle, WA 98106 Points Yes, I purchased 1 point Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Jumbo Loan Loan Amount 950,000 LTV 50% < LTV <= 60% FICO Score 700 - 719 Lender Caliber Rating | |||
2020-08-18 | 3.000% | 30-yr fixed | Purchase |
Location Cupertino, CA 95014 Points 0 Lender Credits 0 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Jumbo Loan Loan Amount 1,168,000 LTV 80% < LTV <= 90% FICO Score 800 - 850 Lender Wells Fargo Rating | |||
2020-08-18 | 3.250% | 30-yr fixed | Rate-and-term refinance |
Location Sammamish, WA 98075 APR 3.250% Points 0.625 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount Unknown LTV 40% < LTV <= 50% FICO Score 800 - 850 Lender Wells Fargo Rating | |||
2020-08-13 | 3.000% | 30-yr fixed | Rate-and-term refinance |
Location Albany, CA 94706 Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Jumbo Loan Loan Amount 670,000 LTV 50% < LTV <= 60% FICO Score 800 - 850 Lender Chase Rating Notes Very slow, took over 2 months to close. | |||
2020-08-11 | 2.500% | 30-yr fixed | Rate-and-term refinance |
Location Albany, CA 94706 APR 2.525% Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 689,000 LTV 60% < LTV <= 70% FICO Score 800 - 850 Lender Ally Rating | |||
2020-08-06 | 2.875% | 30-yr fixed | Rate-and-term refinance |
Location Bellevue, WA 98007 APR 2.888% Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 700,000 LTV 20% < LTV <= 30% FICO Score 700 - 719 Lender Bank of America Rating | |||
2020-08-04 | 2.500% | 30-yr fixed | Rate-and-term refinance |
Location Sunnyvale, CA 94087 APR 2.500% Points 0 Lender Credits 1400 Property Type Townhome/Condo Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 455,000 LTV 40% < LTV <= 50% FICO Score 800 - 850 Lender Owning.com Rating | |||
2020-08-03 | 3.375% | 15-yr fixed | Rate-and-term refinance |
Location Fremont, CA 94536 Points 0 Lender Credits 2850 Property Type Townhome/Condo Occupancy Investment property Mortgage Type Conforming Loan Loan Amount Unknown LTV 60% < LTV <= 70% FICO Score 740 - 759 Lender Better Mortgage Rating Notes Not responsive, but everything's online in the system. The system is comprehensive. | |||
2020-08-03 | 3.500% | 30-yr fixed | Rate-and-term refinance |
Location Cary, NC 27511 Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type VA Loan Amount 425,000 LTV I don't know FICO Score 800 - 850 Lender Wells Fargo Rating | |||
2020-07-28 | 3.375% | 30-yr fixed | Purchase |
Location Naperville, IL 60565 Monthly Payment $3300 (Principal + Interest) Points 0 Lender Credits 1500 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount Unknown LTV 90% < LTV <= 100% FICO Score 760 - 779 Lender Mortgage Lender Rating | |||
2020-07-28 | 3.125% | 30-yr 10/1 ARM | Purchase |
Location Oak Park, CA 91377 Monthly Payment $2964 (Principal + Interest) Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Jumbo Loan Loan Amount 692,000 LTV 20% < LTV <= 30% FICO Score 760 - 779 Lender Wells Fargo Loan Officer DARRYL GEEWAX | 805-376-0603 Rating | |||
2020-07-22 | 2.794% | 30-yr 7/1 ARM | Rate-and-term refinance |
Location San Francisco, CA 94116 APR 2.787% Monthly Payment $4163 (Principal + Interest) Points 0 Lender Credits 4802.50 Property Type Single Family Occupancy Primary residence Mortgage Type Jumbo Loan Loan Amount 1,014,000 LTV 60% < LTV <= 70% FICO Score 800 - 850 Lender HSBC Loan Officer Hong Sha | Hong.x.sha@us.hsbc.com Rating Notes Transferred 75k requirement and open premier checking account | |||
2020-07-21 | 2.375% | 15-yr fixed | Rate-and-term refinance |
Location Daly City, CA 94015 APR 2.375% Points 0 Lender Credits Yes covered closing Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 320,000 LTV 20% < LTV <= 30% FICO Score 800 - 850 Lender Owning Rating | |||
2020-07-16 | 2.750% | 30-yr fixed | Purchase |
Location San Juan, PR 00907 Points 0 Lender Credits 0 Property Type Single Family Occupancy Primary residence Mortgage Type Conforming Loan Loan Amount 510,000 LTV 70% < LTV <= 80% FICO Score 800 - 850 Lender Santander Rating |